DATA DICTIONARY
Medicare-Certified ASCs Dataset
Owner: ASC Data
Source: Centers for Medicare & Medicaid Services
Most Recent Update: November 2024
| Title | Type | Description | Domain Value | Related Fields | Use |
|---|---|---|---|---|---|
| Facility Name | Text | The full business name of the ASC facility | Custom | Identify the facility | |
| City | Text | City in which the facility is located | Custom | Contact facility through direct mail / Target facilities within a specific city / Explore how trends differ city to city | |
| State | Text | State in which the facility is located | Custom | Contact facility through direct mail / Target facilities within a specific state / Explore how trends differ state to state | |
| Zip | Numeric | Five-digit ZIP code for the facility’s address | Custom | Contact facility through direct mail / Target facilities within a specific zip code / Explore how trends differ in different zip codes | |
| Address | Text | Street address where the facility is located | Custom | Contact facility through direct mail | |
| Phone Number | Numeric | Telephone number of the facility | Custom | Provides direct access to the facility | |
| Urban / Rural | Text | Indicates whether the facility is located in an Urban or Rural environment | U = Urban, R = Rural | Target Urban or Rural facilities specifically / Explore how trends in urban and rural facilities differ | |
| Provider Number | Numeric | The CMS Certification Number (CCN), the ten-position identification number that is assigned to the certified facility | Custom | Key identifier to track individual ASCs over time | |
| Medicaid Vendor Number | Numeric | Number which may be assigned to a facility by the state Medicaid agency for external control or billing | Custom | Additional identifier to track individual ASCs over time | |
| Compliance Status | Text | Compliance status of the facility at the time of certification survey | A = Compliant, B = Non-Compliant | Acceptable Plan of Correction (Yes/No) | Potential indicator of a facility’s clinical and financial status |
| Acceptable Plan of Correction | Text | Indicates if the facility is in compliance with program requirements based on an acceptable plan for correction of deficiencies | Yes, No | Compliance Status (A: Compliant, B: Non: Compliant) | Potential indicator of a facility’s clinical and financial status |
| Type of Certification | Text | Identifies the reason for the certification and the type of action from the official survey record | Initial, Recertification, Validation, Other, CHOW, Complaint, Full Survey After Complaint, Onsite Visit, Termination | Accreditation Provider | Potential indicator of a facility’s clinical and financial status |
| Date Opened | Numeric | Date the facility began providing healthcare services | Custom (Month/Day/Year) | Identify the age of the facility | |
| CMS Certification Date | Numeric | The most recent certification date for the facility | Custom (Month/Day/Year) | Identify how long a facility has accepted Medicare/Medicaid | |
| Original CMS Participation Date | Numeric | Date the facility is first approved to provide Medicare and/or Medicaid services | Custom (Month/Day/Year) | Identify how long a facility has accepted Medicare/Medicaid | |
| Change of Ownership Date | Numeric | Effective date of the most recent change of ownership for the facility | Custom (Month/Day/Year) | Indication of entity changes | |
| Laboratory Services | Text | Indicates how lab services are provided | Not Provided, Provided Through An Outside Source, Combination, Not Provided | Potential indicator of a facility’s clinical capabilities | |
| Pharmaceutical Services | Text | Indicates how pharmaceutical services are provided | Not Provided, Provided Through An Outside Source, Combination, Not Provided | Potential indicator of a facility’s clinical capabilities | |
| Radiology Services | Text | Indicates how radiology services are provided | Not Provided, Provided Through An Outside Source, Combination, Not Provided | Potential indicator of a facility’s clinical capabilities | |
| End of Fiscal Year | Numeric | End date, consisting of the month and day, of the facility’s fiscal year | Custom (Day-Month) | Potentially helpful with contract renewals, equipment planning and financial services | |
| Number of Operating Rooms | Numeric | Number of operating rooms in the facility | Sum | Indicator of a facility’s size and potentially patient volume | |
| Dental Surgery | Numeric | Indicates if dental surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Ear/Nose/Throat Surgery | Numeric | Indicates if ear, nose and throat surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Endoscopy Surgery | Numeric | Indicates if endoscopy surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Obstetrics / Gynecology Surgery | Numeric | Indicates if obstetrics/gynecology surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Ophthalmologic Surgery | Numeric | Indicates if ophthalmologic surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Orthopedic Surgery | Numeric | Indicates if orthopedic surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Other Surgery | Numeric | Indicates if other surgery types are offered (typically represents general surgery, cardiology, trauma, neurosurgery, vascular, urology or pediatrics) | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Pain Surgery | Numeric | Indicates if pain surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Plastic / Reconstructive Surgery | Numeric | Indicates if plastic and reconstructive surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Podiatric Surgery | Numeric | Indicates if podiatric surgery is offered | 1= Yes, 0= No | Target ASCs that serve a specific surgical specialty | |
| Total # of Specialties Served | Numeric | Sum total of surgical specialties offered at the facility | 1 – 10 | Indicator of a facility’s size and potentially patient volume | |
| Corporate Affiliation | Text | If provided, identifies corporate affiliate of the facility | Custom | Indicator of facility independence and ownership | |
| Lead Contact Title | Text | If provided, identifies the primary point of contact at the facility | Custom | ||
| Lead Contact | Text | If provided, identifies the Lead Contact’s job title | Custom | ||
| Facility Administrator | Text | If provided, identifies the facility’s administrator | Custom |
